Perfektan TB instrument disinfectant, without aldehydes and with a nice perfume. It is suitable for the disinfection of medical tools and endoscopes in daily use. The Perfektan TB instrument disinfectant is suitable for kitchens, hospitals, and dental offices and is compatible with a wide range of materials.
Available in a package of 5L.
Consult the instructions for the correct dilution according to the desired use.
Preparation of a ready-to-use solution of disinfectants:
The ready-to-use solution consists of concentrate and tap water. To prepare a 5 L ready-to-use solution with a concentration of 2 %, you have to add 100 ml of concentrate to 4.9 L of tap water. Manufacturers' guidelines and exposure times should be followed.
This table shows the quantities of concentrate required to prepare solutions with different concentration percentages, depending on the volume of the solution you want to prepare.
| Ready to use solution(L) | 0,25% | 0,5% | 1,0% | 1,5% | 2,0% | 3,0% | 4,0% |
|---|---|---|---|---|---|---|---|
| 1 L | 2,5 ml | 5 ml | 10 ml | 15 ml | 20 ml | 30 ml | 40 ml |
| 2 L | 5 ml | 10 ml | 20 ml | 30 ml | 40 ml | 60 ml | 80 ml |
| 3 L | 7,5 ml | 15 ml | 30 ml | 45 ml | 60 ml | 90 ml | 120 ml |
| 4 L | 10 ml | 20 ml | 40 ml | 60 ml | 80 ml | 120 ml | 160 ml |
| 5 L | 12,5 ml | 25 ml | 50 ml | 75 ml | 100 ml | 150 ml | 200 ml |
| 8 L | 20 ml | 40 ml | 80 ml | 120 ml | 160 ml | 240 ml | 320 ml |
| 10 L | 25 ml | 50 ml | 100 ml | 150 ml | 200 ml | 300 ml | 400 ml |
| 16 L | 40 ml | 80 ml | 160 ml | 240 ml | 320 ml | 480 ml | 640 ml |
| 20 L | 50 ml | 100 ml | 200 ml | 300 ml | 400 ml | 600 ml | 800 ml |
| 30 L | 75 ml | 150 ml | 300 ml | 450 ml | 600 ml | 900 ml | 1200 ml |
Data sheet
- Application
- Medical instruments
- Capacity
- 5 L